AMRUTADI GUGGULU | |||||||
Vatraktadhikar |
|
||||||
Amrta | St. | Tinospora Cordifolia | 2.304 kg | ||||
Gugglu suddha | O.R. | Commiphora wightii | 768 g | ||||
Triphala | |||||||
Haritaki | P. | Terminalia chebula | 768 g | ||||
Bibhitaka | P. | Terminalia bellirica | 768 g | ||||
Amalaki | P. | Emblica officinalis | 768 g | ||||
Varshabhu | Rt. | Trianthema portulacastrum | 768 g | ||||
Water for decoction | 12.288 l | ||||||
reduced to | 3.072 l | ||||||
Danti | Rt. | Baliospermum montanum | 24 g | ||||
Citrakmula | Rt. | Plumbago zeylanica | 24 g | ||||
Kana | Fr. | Piper longum | 24 g | ||||
Visva | Rz. | Zingiber officinale | 24 g | ||||
Phalatrika | |||||||
Haritaki | P. | Terminalia chebula | 8 g | ||||
Bibhitaka | P. | Terminalia bellirica | 8 g | ||||
Amalaki | P. | Emblica officinalis | 8 g | ||||
Guduci | St. | Tinospora cordifolia | 24 g | ||||
Tvak | St. Bk. | Cinnamomum zeylanicum | 24 g | ||||
Vidanga | Fr. | Embelia ribes | 24 g | ||||
Trivrta | Rt. | Ipomoea turpethum | 12 g | ||||
Indications: | |||||||
Granthokta | Modern | ||||||
Amlapitta | Hyperacidity | ||||||
Vaatrakta | |||||||
Kushtha | Skin diseases | ||||||
Mandagni | |||||||
Dushta vran | Infected wounds | ||||||
Prameh | |||||||
Aadhyavaat | |||||||
Shwayathu | Oedema | ||||||
Aamvat | Rheumatoid arthritis | ||||||
Bhagandar | Fistula | ||||||
Doses:250mg 2 tab BD/TDS/As per physician’s advice | |||||||
Anupan: Honey |