GOKSURADI GUGGULU | |||||||||||
Sarngadharasmhita , Madhyamakhanda adhyaya 7, 84-86 |
|
||||||||||
Goksura | fr | Tribulus terrestris | 1.344 kg | ||||||||
Water to decoction Reduced to | 8.064 lit | ||||||||||
4.0321 lit | |||||||||||
Guggulu (sudha) | Ext | Commiphora wightii | 336 gm | ||||||||
Sunthi | rz | Zingiber officinale | 48 gm | ||||||||
Marica | fr | Piper nigrum | 48 gm | ||||||||
Pippali | fr | Piper longum | 48 gm | ||||||||
Haritaki | p | Terminalia chebula | 48 gm | ||||||||
Bibhitaka | p | Terminalia berica | 48 gm | ||||||||
Amalaki | p | Emblica officinalis | 48 gm | ||||||||
Musta | Rz | Cyperus rotundus | 48 gm | ||||||||
Indications: | |||||||||||
Granthokta | Modern | ||||||||||
Prameh | DM | ||||||||||
Mutrakruchhra,Mutraghat | Dysuria,Renal failure | ||||||||||
Vatrakta,Vatvyadhi | |||||||||||
Pradar | Menstrual problems | ||||||||||
Shukradosh | |||||||||||
Ashmari | Renal stones | ||||||||||
Doses: 250 mg 2 Tab BD/TDS/As per physician’s advice | |||||||||||
Anupan: Warm water |