1. KUNKUMADI TAILA
Yogratnakara
ksudrarogadhikrara Page No 740
INGREDIENT |
LATIN NAME |
QUANTITY |
INGREDIENT |
LATIN NAME |
QUANTITY |
< Kunkuma | < Crocus sativas | < 12 g | < Nagakesara | < Mesua ferrea | < 12g |
< Candana (sveta chandana | < Santei umabum | < 12g | < Priyangu | < callicarpa macrophylla | < 12g |
< Loahra | < Symplocos racemosa | < 12g | < Palash kusuma | < Butea monosperma | < 12g |
< Patanga | < Caesalpinia sappan | < 12g | < Vatankura ( nyagrodha) | < Ficus religiosa | < 12g |
< Rakta chandana | < Pterocarpus santalinus | < 12g | < Malati (Jati) | < Jasminum officinale | < 12g |
< Kaliyaka (agaru) | < Aquilaria agallocha | < 12g | < Madhucchistel | < | < 12g |
< Usira | < Vetiveria zizanioides | < 12g | < sarsapa | < Brassica campestris | < 12g |
< Manjistha | < Rubia coraifolia | < 12g | < Surabhi (rasna ) | < Pluchea lanceolata | < 12g |
< Madhu yasti | < Glycyrrhiza glabra | < 12g | < Vaca | < Acorus calamus | < 12 g |
< Patra (tejpatra) | < Cinnamomum tamala | < 12g | < Payas ( godhudhna ) | < - | < 6.144 lit |
< Padma (kamala) | < Nelumbo nucifera | < 12g | < Taila Tlla | < | < 1.536kg |
< Padmaka | < Pranus cerasoides | < 12g | < Nisa (haridra) | < Curcuma Longa | < 12g |
INGREDIENT |
LATIN NAME |
QUANTITY |
INGREDIENT |
LATIN NAME |
QUANTITY |
< Kushta | < Saussurea lappa | < 12g | < Laksa | < Ficus religiosa | < 12g |
< Gorocana | < - | < 12g | < Daruharidra | < Berberis aristata | < 12g |
< Gairika | < - | < 12g | < |
Indications:
Granthokta |
Modern |
Vyang,Neelika |
Hyperpigmentation |
Til,Mash,Nyachha |
|
Mukhdushika,Padminikantak,Jatumani |
Pimples,Blackheads,Whiteheads |
Route Of Administration: For L.A. on Face