MAHA VATA VIDHVAMSANA RASA | ||||
Rasatantrasara va siddhaprayoga sangraha Kharaliya Rasayana 37 |
|
|||
Parada –sudha | 12 gm | |||
Gandhaka sudha | 12 gm | |||
Nagabhasma | 12 gm | |||
Vanga bhasma | 12 gm | |||
Lauha bhasma | 12 gm | |||
Tamra bhasma | 12 gm | |||
Abhraka bhasma | 12 gm | |||
Pippali sudha | Fr | Pipper longum | 12 gm | |
Saubhagya (sudha tanka) | 12 gm | |||
Marica | Fr | Pipper nigrum | 12 gm | |
Sunthi | Rz | Zingiber officinale | 12 gm | |
Vatsanabha | Rt | Aconitum ferox | 48 gm | |
Trikatu | q.s.for bhavana 3times | |||
Triphala kvatha | Fr/p | q.s.for bhavana 3times | ||
Citraka mula kvatha | Pl | Pumbago zeyanka | q.s.for bhavana 3times | |
Bhrangraja svarasa | Rt | Ecipta aba | q.s.for bhavana 3times | |
Kustha kvatha | Rt | Saussurea lappa | q.s.for bhavana 3times | |
Nirgundi patra svarasa | Lf | Vitex negundo | q.s.for bhavana 3times | |
Arka dugdha | L | Caotropis procera | q.s.for bhavana 3times | |
Amalaki svarasa | Fr/Pl | Emblica officinalis | q.s.for bhavana 3times | |
Ardaraka svarasa | Rz | Zingiber officinae | q.s.for bhavana 3times | |
Nibhu svarasa | Fr | Citrus limon | q.s.for bhavana 3times | |
Indications: | ||||
Granthokta | Modern | |||
Vatvikar | Bodyache,Sciatica,Stiffness,Frozen shoulder etc | |||
Shool | Abdominal pain | |||
Kaph,vataj vyadhi | ||||
Grahani | IBS | |||
Apasmar | Convulsions | |||
Mandagni | ||||
Pleehavriddhi | Splenomegaly | |||
Kushtha | Skin diseases | |||
Arsha | Piles | |||
Streerog | Gyneac problems | |||
Udar | Ascites | |||
Doses:125 mg tab 2 tab BD/TDS/ As per physician’s advice | ||||
Anupan: Pepper+Ghee |