PANCHTIKTA GHRIT GUGGULU | |||||||
Bhaishijya Ratnavali |
|
||||||
Nimb | Rt. | Azadirachta indica | 400 g | ||||
Giloya | P. | Tinosperma cordifolia | 400 g | ||||
Vasa | Lf. | Justicia adhatoda | 400 g | ||||
Patol | Rt. | Trichoscinthes dioica | 400 g | ||||
Kateli | Rt. | Solanum indicum | 400 g | ||||
Shudh Guggulu | St. | Commiphora wightii | 200 g | ||||
Ghrit | 1.280 Kg | ||||||
Patha | Rt. | cissampelos pareira | 10 g | ||||
Vavding | Fr. | Embelia ribes | 10 g | ||||
Devdaru | Ht.wd. | Cedrus deodara | 10 g | ||||
Gajpimpli | Sd.Fr. | Scindapsus officinalis | 10 g | ||||
Yavkshar | 10 g | ||||||
Sajjkshar | 10 g | ||||||
Sunth | Rz. | Zingiber officinale | 10 g | ||||
Halad | Rz. | Curcuma longa | 10 g | ||||
Soya | Sd. | Anthum sowa | 10 g | ||||
Chavya | St. | pipper chaba | 10 g | ||||
Kuth | Rt. | Saussurea lappa | 10 g | ||||
Malakangoni | Pl. | Celastrus paniculatan | 10 g | ||||
Kali Mairch | Fr. | Piper nigrum | 10 g | ||||
Indrayav | Sd. | Holarrhena antidysenterica | 10 g | ||||
Jire | Fr. | Carum carvi | 10 g | ||||
Chitrak | Rt. | Plumbago zeylanica | 10 g | ||||
Kutaki | Rz. | Picrorhiza kurroa | 10 g | ||||
Shudh Ballatak | Fr. | Semicarpus anacardium | 10 g | ||||
Bach | Rt. | Aconitum ferox | 10 g | ||||
Pimpli Mul | St. | Piper longum | 10 g | ||||
Majith | St. | Rubia cardifolia | 10 g | ||||
Atis | Rt. | Aconitum heterophyllum | 10 g | ||||
Hirada | P. | Terminalia chebula | 10 g | ||||
Behada | P. | Terminalia belerica | 10 g | ||||
Awala | P. | Emblica officinalis | 10 g | ||||
Ajavayan | Fr. | Apium leptophyllum | 10 g | ||||
Indications: | |||||||
Granthokta | Modern | ||||||
Asthimajjagat vaat | Bony pains | ||||||
Kushtha | Skin diseases | ||||||
Naadivran | Ostiomylitis, fistula | ||||||
Arbud | Lump | ||||||
Bhagandar | |||||||
Gandmaala | Lymphadenitis | ||||||
Urdhwajatrugat vyadhi | ENT,ophthalm | ||||||
Hridrog | Heart diseases | ||||||
Vaatrakta | |||||||
Dose:250mg 2 BD/TDS/As per physician’s advice | |||||||
Anupan:warm water |