CHAVANPRASH सेंद्रिय गूळ | ||||
Reference:- Charak samhita, Chikitsa sthan, Adhyaya 1 |
|
|||
Bilva | Rt./St.Bk. | Aegle mermomulus | 48 gm | |
Agnimantha | Rt./St.Bk. | Premna interintegrifolia | 48 gm | |
Syonka | Rt./St.Bk. | Oroxylum indicum | 48 gm | |
Kasmari (gambhari) | Rt./St.Bk. | Gmelina arborea | 48 gm | |
Patali | Rt./St.Bk. | Stereosperum suaveolens | 48 gm | |
Bala | Rt./St.Bk. | Coleus vittiverioides | 48 gm | |
Salaparni | Pl | Desmodium gangeticum | 48 gm | |
Prsniparni | Pl | Uraria picta | 48 gm | |
Mudgaparni | Pl | Pheseolus raditus | 48 gm | |
Masaparni | PI | Teramnus labilis | 48 gm | |
Pippali | PI | Piper longum | 48 gm | |
Svadamstra (gokshura) | Fr | Tribulus terrestris | 48 gm | |
Brhti | PI | Solanum indicum | 48 gm | |
Kantkari | PI | Solanum xanthocarpum | 48 gm | |
Srangi | Gi | Pistacia integerrima | 48 gm | |
Tamalaki | Pi | Phyllanthus niruni | 48 gm | |
Drakasa | Dr.fr. | Vitis vinifera | 48 gm | |
Jivanti | Rt | Leptadenia reticulate | 48 gm | |
Puskara | Rt | Inula recemosa | 48 gm | |
Agaru | Ht,wd | Aqui aria agelocha | 48 gm | |
Abhaya haritaki | P | Terminalia chebula | 48 gm | |
Amrta guduci | St | Tinospora cordifolia | 48 gm | |
Raddhi | Sub.rt.tr | Hebenaria intermedia | 48 gm | |
Rsabhaka | Rt | Micro stylis wallichaii | 48 gm | |
Jivaka | Rt.tr | Microstylis muscifera | 48 gm | |
Sati | Tr | Hedychium spicatum | 48 gm | |
Musta | Rt | Cyperus rotundum | 48 gm | |
Punarnava | Tr | Boerha verticilleta | 48 gm | |
Meda | Rz | Pollygonatum cirrhifolum | 48 gm | |
Ela | Pl | Elettaria cardamomum | 48 gm | |
Candana (sveta candana) | Rt.tr | Santalum album | 48 gm | |
Utpala | Sd | Nymphaea stellate | 48 gm | |
Vidari | Htwd | Pueraria tuberose | 48 gm | |
Vrasamula | Fl | Adhatoda vasica | 48 gm | |
Kakoli | trRt | Lilium polyphyllum | 48 gm | |
Kakanasika | Rt | Maritima annua | 48 | |
Amalaka | fr | Emblica officinalis | 500 in no. | |
Water for decoction | 12.288 lt | |||
Reduced to | 3.072 ltr | |||
Ghrta | 288 gm | |||
Taila | ol | 288gm | ||
Matsyandika | 2.400 kg | |||
Madhu | 288 gm | |||
Tugaksiri | Bambusa bambus | 192 gm | ||
Pippali | Sc | Piper longum | 96 gm | |
Tavak | Fr | Cinnamomum zylanicum | 48 gm | |
Ela | Sd | Elettaria cardamomum | 48 gm | |
Tej patra | Lf | Cinnamomum tamala | 48 gm | |
Kesara (nagkesara) | Stmn. | Mesua ferrea | 48 gm | |
Indications: | ||||
Granthokta | Modern | |||
Kaas,Shwas | Cough,Dyspna,Respiratory disorder | |||
Ksheenkshat | ||||
Vruddhaana cha angvardhan,Rasayan | Strengthening,Rejuvenating | |||
Swarkshay | Throat soarness | |||
Urorog | ||||
Hridrog | Heart diseases | |||
Vaatrakta | ||||
Trusha | ||||
Mutrashaygat vyadhi | Renal diseases | |||
Shukrashay gat vyadhi | Genital diseases | |||
Smrutikar medhakar | Brain tonic | |||
Kantikrut | ||||
Doses: 5gm OD/As per physician’s advice | ||||
Anupan: Warm water |