< INGREDIENT | < LATIN NAME | < QUANTITY | < INGREDIENT | < LATIN NAME | < QUANTITY |
< Haritaki | < Terminalia chebula | < 1 Part | < Kutaki | < Picrorhiza kurroa | < 1 Part |
< Bibhitak | < Terminalia belerica | < 1 Part | < Parpatak | < Peristrophe bicalyculata | < 1 Part |
< Amalaki | < Emblica officinalis | < 1 Part | < Kutaj | < Holarrhena antidysenterica | < 1 Part |
< Haridra | < Curcuma longa | < 1 Part | < Yasti | < Glycyrrhiza glabra | < 1 Part |
< Daru Haridra | < Berberis aristata | < 1 Part | < Musta | < Cyperus rotundus | < 1 Part |
< Ringani | < Solanum indicum | < 1 Part | < Trayaman | < Gentiana kurroo | < 1 Part |
< Bruhati | < Solanum xanthocarpum | < 1 Part | < Ushir | < Andropogan vetiveria | < 1 Part |
< Shathi | < Hedychium spicatum | < 1 Part | < Pushkar Mul | < Inula racemosa | < 1 Part |
< Sunthi | < Zingiber officinale | < 1 Part | < Nimb | < Azadirachta indica | < 1 Part |
< Marica | < Piper nigrum | < 1 Part | < Yavani | < Apium leptophyllum | < 1 Part |
< Pippali | < Piper longum | < 1 Part | < Indrayav | < Holarrhena antidysenterica | < 1 Part |
< Pimpli mul | < Piper longum | < 1 Part | < Bharangi | < Clerodendrum serratum | < 1 Part |
< Murva | < Clematis triloba | < 1 Part | < Shighru Bij | < Moringa oleifera | < 1 Part |
< Guduchi | < Tinosperma cordifolia | < 1 Part | < Sfatika (Turati Lahi) | < | < 1 Part |
< Dhamasa | < Fagonia cretica | < 1 Part | < Patol Patra | < Trichoscinthes dioica | < 1 Part |
< Vacha | < Acorus calamus | < 1 Part | < Shwet Kamal Pushp | < Nelumbo nucifera | < 1 Part |
< Dalchini | < Cinnamoum zeylanicum | < 1 Part | < Kakoli | < Lilium polyphyllum | < 1 Part |
< Padmakashta | < Prunus cirasoidus | < 1 Part | < Jivak | < Microstylis wallichii | < 1 Part |
< Shwet Chandan | < Santalum album | < 1 Part | < Devdaru | < Cedrus deodara | < 1 Part |
< Ativisha | < Aconitum heterophyllum | < 1 Part | < Chavya | < pipper chaba | < 1 Part |
< Kharaithi | < Sida cardifolia | < 1 Part | < Rushabhak | < Microstylis mucifera | < 1 Part |
< Shalparni | < Desmodium gangeticum | < 1 Part | < Netrvala | < Andropogon muricatus | < 1 Part |
< Prushthparni | < Uraria picta | < 1 Part | < Lavang | < Syzygium aromaticum | < 1 Part |
< Vidang | < Embelia ribes | < 1 Part | < Vanshlochan | < Bambusa bambos | < 1 Part |
< Tagar | < Valeriana wallichii | < 1 Part | < Tejpatra | < Cinnamomum tamala | < 1 Part |
< Chitrak mul | < Plumbago zeylanica | < 1 Part | < Jaypatri | < Myristica fragrance | < 1 Part |
< Talis Patr | < Abies webbiana | < 1 Part | < Kiratikta | < Swertia chirata | < 26.5 Parts |
< Water For decoction < Reduced to | < | < 1440 Parts < 180 Parts | < | < | < |
< Granthokta | < Modern |
< Sarv jwar | < All types of fever |
< Moh | < |
< Tandra | < |
< Bhram | < Vertigo |
< Trusha | < Thirst |
< Shwas | < Dyspnea |
< Kaas | < Cough |
< Pandu | < Anemia |
< Hridrog | < Heart diseases |
< Kamala | < Jaundice |
< Trikprushthakatiparshwashool | < Backache |
< Janushool | < Knee pain |
<