|
|||||
Ashthanghridaya Chi. Adh.1 | |||||
Kiratikta | Pl | Swertia chirata | 75 mg | ||
Amruta | St | Tinospora cordifolia | 75 mg | ||
Chandan | St | Santalum album | 75 mg | ||
Vishwabheshaj | St. | Zigiber officinalis | 75 mg | ||
Indications | : | ||||
Granthokta | Modern | ||||
Trutiyak jwar | Fever | ||||
Alpaayasen shram;shwas | Exertional dyspnea | ||||
Sphik lamban;udarlamban;stanlamban | Obesity | ||||
Doses:250 mg 2 BD/As per physician’s advice | |||||
Anupan:Warm water |