2. PANCAGAVYA GHRTA | ||||||||
Astangahrdaya , Uttarasthana , Adhyaya 7,18 |
|
|||||||
Gomaya Svarasa | 30.072 l | |||||||
Ksira ( godugdha ) | 30.072 l | |||||||
Dadhi ( godadhi) | 30.072 l | |||||||
Mutra ( Gomutra) | 30.072 l | |||||||
Havi ( goghrta) | 768gm | |||||||
Indications: | ||||||||
Granthokta | Modern | |||||||
Chaturthik Jwar | ||||||||
Unmad | Hysteria | |||||||
Apasmar | Convulsions | |||||||
Doses: 10 ml BD/Shodhan matra/As per physician’s advice | ||||||||
Anupan: Warm water |