PUNARNAVA GUGGULU | |||||||
Bharatbhaishajya ratnakar | |||||||
Punarnavamula (Rakta Punarnava) | Rt | Boerhavia diffusa | 4.800 kg | ||||
Rubuka mula (Eranda) | Rt | Ricinus communis | 4.800 kg |
|
|||
Sunthi | Rz | Zingiber officinale | 768 g | ||||
Jala for decoction | 32 l | ||||||
reduced to | 4 l | ||||||
Kausika (suddha Guggulu) | Exd | 864g | |||||
Eranda Taila | 192ml | ||||||
Trivrta curna | Rt. | Operculina turpethum | 48gm | ||||
Nikumbha curna (Danti) | Rt. | Baliospermum montanum | |||||
Guduci | St. | Tinospora cordifolia | 96gm | ||||
Haritaki | Fr.P. | Terminalia chebula | 96gm | ||||
Bibhitaka | Fr.P. | Terminalia belerica | 96gm | ||||
Amalaki | Fr.P. | Emblica officinalis | 96gm | ||||
Sunthi | Rz | Zingiber officinale | 96gm | ||||
Marica | Fr | Piper nigrum | 96gm | ||||
Pippali | Fr | Piper longum | 96gm | ||||
Sindhuttha (Saindhava Lavana) | 96gm | ||||||
Citraka | Rt | Plumbago zeylanica | 96gm | ||||
Bhallata (suddha) | Fr | Semecarpus anacardium | 96gm | ||||
Vidanga | Fr | Embelia ribes | 96gm | ||||
Maksika dhatu curna (Bhasma) | 12gm | ||||||
Punarnava (Rakta Punarnava) | Rt | Boerhavia diffusa | 48gm | ||||
Indications: | |||||||
Granthokta | Modern | ||||||
Vatrakta | |||||||
Vruddhi | |||||||
Grudhrasi | Sciatica | ||||||
Jangha uru prushtha trik shool | Backache | ||||||
Bastishool | |||||||
Aamvat | Rheumatoid arthritis | ||||||
Doses:250 mg 2 tab.bd/tds/As per physician’s advice | |||||||
Anupan:Water |