YOGARAJA GUGGULU |
|
||||||
Bhaisajyaratnavali, Amvatadhikar | |||||||
Citraka | Rt. | Plumbago zeylanica | 1 part | ||||
Pippalimula | Rt. | Piper longum | 1 part | ||||
Yamani (yavani) | Sd. | Trachyspermum ammi | 1 part | ||||
Karavi (krsna jiraka) | Fr. | Piper chaba | 1 part | ||||
Vidanga | Fr. | Embelia ribes | 1 part | ||||
Ajamoda | Fr. | Trachyspermum roxburghianum | 1 part | ||||
Jiraka (sveta jiraka) | Fr. | Cuminum cyminum | 1 part | ||||
Suradaru (devadaru) | Hd.Wd. | Cedrus deodara | 1 part | ||||
Cavya | St. | Piper cubeba | 1 part | ||||
Ela(suksmaila) | Sd. | Elettaria cardamomum | 1 part | ||||
Saindhava lavana | 1 part | ||||||
Kushtha | Rt. | Saussurea lappa | 1 part | ||||
Rasna | Rt./Lf. | Pluchea lanceolata | 1 part | ||||
Goksura | Fr. | Tribulus terrestris | 1 part | ||||
Dhanyaka | Fr. | Coriandrum sativum | 1 part | ||||
Haritaki | P. | Terminalia chebula | 1 part | ||||
Bibhitaka | P. | Terminalia bellirica | 1 part | ||||
Amalaki | P. | Emblica officinalis | 1 part | ||||
Mustaka (musta) | Rz. | Cyperus rotundus | 1 part | ||||
Sunthi | Rz. | Zingiber officinale | 1 part | ||||
Marica | Fr. | Piper nigrum | 1 part | ||||
Pippali | Fr. | Piper longum | 1 part | ||||
Tvak | St. Bk. | Cinnamoum zeylanicum | 1 part | ||||
Usira | Rt. | Vetiveria zizanioides | 1 part | ||||
Yavagraja (yava) ksara | Pl. | Hordeum vulgare | 1 part | ||||
Talisa patra | Lf. | Abbies webbiana | 1 part | ||||
Patra (tejapatra) | Lf. | Cinnamomum zeylanicum | 1 part | ||||
Guggulu-sodhita | Exd. | Commiphora mukul | 1 part | ||||
Sarpi (goghrta) | 1 part | ||||||
Indications: | |||||||
Granthokta | Modern | ||||||
Aamvat | Rheumatoid arthritis | ||||||
Urustambh | |||||||
Krumi | Antihelminthic | ||||||
Dushtavran | Infected wound | ||||||
Pleeha | Splenomegaly | ||||||
Gulma | |||||||
Udar | Ascitis | ||||||
Aanah | Gaseous distension | ||||||
Arsha | Piles | ||||||
Dipan | |||||||
Sandhi-majjagat vatvyadhi | Arthritis | ||||||
Doses: 250 mg 2 bd/tds/As per physician’ advice | |||||||
Anupan:Warm water/Milk |